| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 318 | FUN D'ELLE | SCHUMACHER Titouan |
|
500,00 € | 0 | 65.09 | |
| 2 | 417 | DOLIGO DE ST LEGER | BORRIN Alexis |
|
400,00 € | 0 | 65.69 | |
| 3 | 366 | HYZOPPE DU BOIS | GOFFINET Timothee |
|
300,00 € | 0 | 66.79 | |
| 4 | 362 | ARRETOT WI RO Z | HENNIENE Abdelillah Mohamed |
|
200,00 € | 0 | 67.16 | |
| 5 | 418 | HELIA D'ALTENBACH | BORRIN Alexis |
|
140,00 € | 0 | 69.34 | |
| 6 | 406 | HONEY GIRL GEM | CONDE FERREIRA Camille |
|
110,00 € | 0 | 70.11 | |
| 7 | 330 | FINNLAND | LEDERMANN Alexandra |
|
80,00 € | 0 | 71.13 | |
| 8 | 389 | GALILEE | LIGIER DE LA PRADE William |
|
60,00 € | 0 | 71.28 | |
| 9 | 435 | FOLY DES VERNELLES | BARBOT Benjamin |
|
60,00 € | 0 | 71.79 | |
| 10 | 326 | CAN DO IT NC Z | MCLEAN Alexander |
|
50,00 € | 0 | 73.10 | |
| 11 | 346 | QWIENDA VAN DE WITTE POORT | OUNAIS Stella |
|
50,00 € | 0 | 73.11 | |
| 12 | 452 | FAST DU LANDIN | CORAL Edouard |
|
50,00 € | 0 | 74.03 | |
| 13 | 305 | HORMIS DE LA CENSE | DUGUET Romain |
|
20,00 € | 0 | 74.05 | |
| 14 | 395 | ASTICOT DES ROCHES | ROQUAIN Cassandre |
|
20,00 € | 0 | 74.54 | |
| 15 | 401 | GONTENDER DE KERALYS | BETTENDORF Victor |
|
20,00 € | 0 | 74.70 | |
| 16 | 447 | HORZAIN DE BLONDEL | ANCIAUME Timothee |
|
20,00 € | 0 | 74.83 | |
| 17 | 363 | MANANA MANANA 0032 HM | SPAAS LEVALLOIS Charlotte |
|
20,00 € | 0 | 75.42 | |
| 18 | 356 | GULIVER DE BAERENRAIN | MARTIN Maelle |
|
20,00 € | 0 | 76.14 | |
| 19 | 311 | JECK K | JUFFINGER Dominik |
|
20,00 € | 0 | 76.35 | |
| 20 | 413 | COUNTESS P VD DONKHOEVE Z | VAN DER WESTHUIZEN Nicolo |
|
20,00 € | 0 | 76.53 | |
| 21 | 423 | FATALITE DE HUS | KARLSSON Irma |
|
20,00 € | 0 | 76.68 | |
| 22 | 432 | AIRMES DES BALEINES | NAHRA Carla |
|
20,00 € | 0 | 77.28 | |
| 23 | 344 | KONTO | VIVANCOS Candice |
|
20,00 € | 0 | 77.81 | |
| 24 | 448 | CASALITO | ANCIAUME Timothee |
|
0 | 78.40 | ||
| 25 | 359 | HOKKAIDO DE MENJO | DEROUET Corentin |
|
0 | 78.96 | ||
| 26 | 438 | BWE SPECIAL ROSE | O'REILLY Shane |
|
0 | 79.78 | ||
| 27 | 441 | HONOLULU DES FORETS | BOUGUENNEC Regis |
|
0 | 79.92 | ||
| 28 | 390 | KORNET CHAVANNAIS | LIGIER DE LA PRADE William |
|
0 | 80.07 | ||
| 29 | 456 | KIEKEBOE PICOBELLO Z | BREUL Hugo |
|
0 | 80.34 | ||
| 30 | 350 | HIGHLANDER DES EPIS | ROMAO Duarte |
|
0 | 80.40 | ||
| 31 | 440 | JAGUAR | MUNSTERHUIS Jennifer |
|
0 | 80.42 | ||
| 32 | 348 | EYWA DES VERNELLES | ROMAO Duarte |
|
0 | 80.57 | ||
| 33 | 442 | HERMES GEM | BOUGUENNEC Regis |
|
0 | 80.69 | ||
| 34 | 323 | CURACAO ISLAND | DE COLIGNY Geoffroy |
|
0 | 80.93 | ||
| 35 | 332 | HAVANTINA DES FLAGUES | DECROIX TREHOUST Alice |
|
0 | 81.14 | ||
| 36 | 422 | CHACCONU | KARLSSON Irma |
|
0 | 81.21 | ||
| 37 | 394 | HAMBURG | BRATA-COOLEN Brayen |
|
0 | 81.49 | ||
| 38 | 340 | GOLD SKY DE PEGASE | RAGOT Alix |
|
0 | 81.98 | ||
| 39 | 321 | CHARLIE LA LOI Z | DE COLIGNY Geoffroy |
|
0 | 82.01 | ||
| 40 | 379 | GALIPETTE D'HELBY | HELMLINGER Jacques |
|
0 | 82.39 | ||
| 41 | 380 | HEARTSONG DE PLEVILLE | BILLOT Mathieu |
|
0 | 82.50 | ||
| 42 | 307 | HOXANE HAS | DILASSER Marc |
|
0 | 82.77 | ||
| 43 | 463 | DONE'DI AMORE | LAMARE Guillaume |
|
0 | 82.94 | ||
| 44 | 333 | QUEL FEE D'EDEN Z | DECROIX TREHOUST Alice |
|
0 | 83.84 | ||
| 45 | 433 | Z ICE CUBE Z | YOU Yanhe |
|
0 | 83.91 | ||
| 46 | 313 | MIRO EN GRIS | JUFFINGER Dominik |
|
1 | 84.09 | ||
| 47 | 427 | QUININE VAN DE PEERDEBOS | LAMBERT Thomas |
|
2 | 85.42 | ||
| 48 | 373 | MY KINGDOM | MAHIEU Louis |
|
2 | 85.44 | ||
| 49 | 428 | QUATTRO VAN SCHUTTERSHOF | LAMBERT Mathieu |
|
2 | 85.52 | ||
| 50 | 306 | DIAMOND RBC Z | DUGUET Romain |
|
2 | 85.66 | ||
| 51 | 303 | FABULEUSE DES ETANGS | COTTARD Gregory |
|
4 | 65.75 | ||
| 52 | 341 | HAVANE DE GAIA | DE BALANDA Rose |
|
4 | 69.83 | ||
| 53 | 412 | COCCA VDW | VAN DER WESTHUIZEN Nicolo |
|
4 | 71.39 | ||
| 54 | 453 | EXPRESS DU PHARE | RIUS Pierre |
|
4 | 72.85 | ||
| 55 | 410 | HAMIRO D'ELIXIR | FILATRIAU Jean Francois |
|
4 | 73.66 | ||
| 56 | 385 | HAKKATO DU PRIEURE | MICHOT Mathieu |
|
4 | 74.03 | ||
| 57 | 404 | ZIPPO | GALET ROUX Blandine |
|
4 | 74.53 | ||
| 58 | 450 | HAPPLE DE HUS | DILASSER Evann |
|
4 | 76.39 | ||
| 59 | 369 | CLARIGE DC | BOUTON Marine |
|
4 | 78.13 | ||
| 60 | 470 | GIULIO DU TER | DILASSER Marc |
|
4 | 78.35 | ||
| 61 | 370 | HASHTAG DU BRECHE | BOUTON Marine |
|
4 | 78.77 | ||
| 62 | 400 | EXTASIA BELLA BY CLASSIC Z | BETTENDORF Victor |
|
4 | 78.86 | ||
| 63 | 472 | HAMILTON DU MOURAU | PAROT GAUZIGNAC Virginie |
|
4 | 81.47 | ||
| 64 | 458 | LAMBA CHAVANNAISE | ZAMBAUX Alexandre |
|
4 | 82.03 | ||
| 65 | 429 | DAGON DES BALEINES | LAMBERT Mathieu |
|
4 | 82.42 | ||
| 66 | 374 | QUENTIN VAN DE MOSKIFARM | MAHIEU Louis |
|
5 | 88.17 | ||
| 67 | 398 | DJ 43 | BOULANGER Clement |
|
6 | 85.21 | ||
| 68 | 378 | TONIC DES METS | HELMLINGER Jacques |
|
6 | 89.36 | ||
| 69 | 439 | IPANEMA DE WILL | BERTHOZ Marianne |
|
6 | 89.93 | ||
| 70 | 426 | HUPERCUT DE LA VILLA | LAMBERT Thomas |
|
7 | 86.60 | ||
| 71 | 436 | OSCAR VAN DE KANTWEG | CHAMPION Alexis |
|
8 | 74.21 | ||
| 72 | 396 | FILOU PLATIERE | ROQUAIN Cassandre |
|
8 | 76.87 | ||
| 73 | 459 | AMALIA 111 Z | ROUSSEL Aymeric |
|
8 | 77.00 | ||
| 74 | 460 | HERACLES BABY | ROUSSEL Aymeric |
|
8 | 77.54 | ||
| 75 | 353 | QAROSELLO BOIS MARGOT Z | CHELEF Bouabdellah |
|
8 | 77.83 | ||
| 76 | 337 | CORAN VAN'T KRUIS Z | HERZIG Romy |
|
8 | 78.82 | ||
| 77 | 464 | IGOR VAN DEN DAEL Z | LAMARE Guillaume |
|
8 | 81.78 | ||
| 78 | 301 | GAMMELGAARDS CAROLA | COTTARD Gregory |
|
9 | 88.99 | ||
| 79 | 457 | VAS Y TOI | DIVERRES Marie |
|
12 | 75.42 | ||
| 80 | 317 | DAO LEO MERZE | SCHUMACHER Titouan |
|
12 | 80.57 | ||
| 81 | 376 | PAJOU VAN BEAUGAARDE | BESNARD Valentin |
|
16 | 73.97 | ||
| 82 | 368 | BALOUSKA DE LA FALIZE Z | CHELEF Khaled |
|
18 | 89.10 | ||
| 83 | 462 | GAZELLE DE VOUGON | MISRAOUI Sylvain |
|
18 | 89.57 | ||
| 84 | 421 | NUMBER NINE HK Z | CHEHU Theo |
|
23 | 94.05 | ||
| 85 | 399 | HUDSON DE VAINS | SEGALOT Julia |
|
23 | 106.56 | ||
| 86 | 343 | DIAMOND VAN'T BREEZERHOF Z | VIVANCOS Candice |
|
24 | 81.06 | ||
| 87 | 473 | COLDPLAY DES PREMICES | HAZEBROUCQ Xavier |
|
29 | 104.77 | ||
| 0 | 411 | DAIA D'ORS | FILATRIAU Jean Francois |
|
El | |||
| 0 | 381 | QUEEN DU CENET | BILLOT Mathieu |
|
Ab | |||
| 0 | 468 | GRIMSKY SEMILLY | FERME Charles Henri |
|
NP | |||
| 0 | 469 | HACKETT EDENROC | FERME Charles Henri |
|
NP |