| class. | Dep. | Cheval | Cavalier | Pays | Gain | Points | Temps | Vidéo |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | VEYRON (DE) | VAN COLEN Axel |
|
1 750,00 € | 0 | 63.80 | |
| 2 | 339 | HANNE UMONIA | VAN DAMME Konstantin E. |
|
1 400,00 € | 0 | 65.60 | |
| 3 | 375 | CORRADO DU MOULIN | CONDE FERREIRA Camille |
|
1 050,00 € | 0 | 66.93 | |
| 4 | 387 | DIABLOTINE JUMP | GLOAGUEN Loic |
|
700,00 € | 0 | 67.57 | |
| 5 | 370 | BILLY BALLYBEG | KIRK Jemma |
|
490,00 € | 0 | 67.68 | |
| 6 | 321 | ACCROCHE TOI | JOUANNETEAU Thibaut |
|
385,00 € | 0 | 67.84 | |
| 7 | 384 | ADEQUAT DES COTEAUX | DUPONT Thierry |
|
280,00 € | 0 | 67.88 | |
| 8 | 315 | CALIGANO JORTHONNE | HANQUINQUANT Tony |
|
210,00 € | 0 | 67.96 | |
| 9 | 358 | DJANGO DES BALEINES | BOST Nicolas |
|
210,00 € | 0 | 68.98 | |
| 10 | 371 | DIAMONDS ARE UNIQUE | KIRK Jemma |
|
175,00 € | 0 | 69.06 | |
| 11 | 427 | DESSENGER | ROZIER Philippe |
|
175,00 € | 0 | 69.40 | |
| 12 | 411 | DIABOLO D'ENCRE | LAMARE Guillaume |
|
175,00 € | 0 | 69.60 | |
| 13 | 400 | DONE'DI AMORE | VAN COLEN Axel |
|
70,00 € | 0 | 70.54 | |
| 14 | 403 | BEAUTY DE L'EPINETTE | ESCANDE Christophe |
|
70,00 € | 0 | 71.06 | |
| 15 | 390 | ACATITLA LS | LAFERRERIE Faustine |
|
70,00 € | 0 | 71.52 | |
| 16 | 312 | JABALOU | DE COLIGNY Geoffroy |
|
70,00 € | 0 | 71.54 | |
| 17 | 303 | LEELANDI | BERTRAND Felicie |
|
70,00 € | 0 | 71.87 | |
| 18 | 331 | BLUE DES CARMILLES | SAPIN Marie |
|
70,00 € | 0 | 72.28 | |
| 19 | 310 | DITO | MARTINEZ DE IRUJO Cayetano |
|
70,00 € | 0 | 72.62 | |
| 20 | 309 | DAME DE KERGLENN | BESNARD Valentin |
|
70,00 € | 0 | 72.79 | |
| 21 | 398 | ARTIST DE CAPUCINE | JNAIDY Firas |
|
70,00 € | 0 | 73.24 | |
| 22 | 395 | CRACK DE LA BONN Z | BROUCQSAULT Pauline |
|
0 | 74.05 | ||
| 23 | 352 | JOLIE VAN DE BEKEMOLEN | LANNOO Davy |
|
0 | 74.07 | ||
| 24 | 386 | ALDO DU PLESSIS | DEROUBAIX Alexis |
|
0 | 74.57 | ||
| 25 | 362 | DESIR D'ESPOIR | DE ROTHSCHILD Alexandre |
|
0 | 74.58 | ||
| 26 | 360 | DARCO DE PADOUE | ANGOT Cedric |
|
0 | 75.95 | ||
| 27 | 356 | G&C VIRKO MINOTAIS | ARROYO Gustavo |
|
0 | 76.29 | ||
| 28 | 437 | SANCHO 492 | SAINT CYR Louis Rafael |
|
0 | 76.80 | ||
| 29 | 333 | EVERTON | JAKOBSON Erika |
|
1 | 77.12 | ||
| 30 | 349 | E2K ABRICOT ENNEMMELLE | DILASSER Marc |
|
4 | 66.15 | ||
| 31 | 421 | AZURA Z | GENDRON Clarance |
|
4 | 67.86 | ||
| 32 | 353 | BACCHUS DU MOULIN | MARTIN Maelle |
|
4 | 68.94 | ||
| 33 | 418 | BIJANE DU LOIR | ROUSSEAU Thomas |
|
4 | 69.48 | ||
| 34 | 336 | ECLIPSE DE LA CHAULE | LEROTY Stephane |
|
4 | 69.52 | ||
| 35 | 409 | CLORIS DU BEC | BARBOT Benjamin |
|
4 | 69.79 | ||
| 36 | 423 | DEESSE DE COQUERIE | LEPREVOST Penelope |
|
4 | 70.06 | ||
| 37 | 361 | CHIC OF ARANKA | ANGOT Cedric |
|
4 | 71.50 | ||
| 38 | 417 | DALI D ELLE | LAGOUBIE Axelle |
|
4 | 71.54 | ||
| 39 | 326 | DICAPRIO DU LANDIN | CORAL Edouard |
|
4 | 72.03 | ||
| 40 | 311 | DEAREST DIAMOND RS | MARTINEZ DE IRUJO Cayetano |
|
4 | 72.05 | ||
| 41 | 329 | CARTHAGE DU LOZON | DUGUET Romain |
|
4 | 72.24 | ||
| 42 | 433 | CLASSIC DE GAIA | SCHILLEWAERT Franck |
|
4 | 72.40 | ||
| 43 | 373 | DARIUS DE KERGLENN | LE MONZE Jean |
|
4 | 72.66 | ||
| 44 | 380 | BALADIN D'AUTHOU | CLEMENT Francis |
|
4 | 73.74 | ||
| 45 | 359 | CASTLEFORBES DARCY | BOST Nicolas |
|
4 | 74.24 | ||
| 46 | 302 | EDISSON DE LA VAURE | BERTRAND Felicie |
|
4 | 75.02 | ||
| 47 | 391 | CHLORIS D'OUILLY | LAFERRERIE Faustine |
|
4 | 75.83 | ||
| 48 | 415 | DRY CORN | LAGOUBIE Axelle |
|
4 | 76.08 | ||
| 49 | 430 | VOLT DU BANNEY | CAMAN Jayson |
|
4 | 76.11 | ||
| 50 | 318 | JUDY VAN DE BEEKHOEK | CLAEYS Jan |
|
4 | 76.13 | ||
| 51 | 379 | BARAKA LOUVO | MISRAOUI Sylvain |
|
5 | 77.91 | ||
| 52 | 341 | UNITED | VAN DAMME Konstantin E. |
|
6 | 78.69 | ||
| 53 | 313 | MAPLE LEAF Z | FRANCE-SMITH Hannah |
|
7 | 79.19 | ||
| 54 | 344 | EROS AS | BREUL Hugo |
|
7 | 79.45 | ||
| 55 | 324 | DRIEVANDEKAMP D PAGES | LACREVAZ Thibault |
|
8 | 65.73 | ||
| 56 | 412 | COLOMBIE DES BICHES | LAMARE Guillaume |
|
8 | 67.02 | ||
| 57 | 338 | COPENHAGUE VILLA ROSE | BREUL Robert |
|
8 | 72.94 | ||
| 58 | 399 | AMBRE D'ERMISSERIE | CARLONI RICHARD Toscane |
|
8 | 73.38 | ||
| 59 | 385 | ETOILE D'OSCINE | DEROUBAIX Alexis |
|
8 | 74.29 | ||
| 60 | 357 | BLACK DE L'ABBAYE | ARROYO Gustavo |
|
8 | 74.96 | ||
| 61 | 308 | EMERAUDE DE BEAUFOUR | BESNARD Valentin |
|
8 | 75.39 | ||
| 62 | 393 | JABORA | DOERR Lysa |
|
8 | 76.60 | ||
| 63 | 444 | RAIMONDO DU PLESSIS | DE COLIGNY Geoffroy |
|
8 | 80.60 | ||
| 64 | 327 | CATIMINI Z | CORAL Edouard |
|
9 | 77.36 | ||
| 65 | 316 | ELYSEE DE GRAVELOTTE | BOST Margaux |
|
11 | 79.03 | ||
| 66 | 364 | SIG DEBALIA | ORLANDI Alessandro |
|
11 | 79.76 | ||
| 67 | 435 | CRISTAL NOIR | CUENIN Jim |
|
12 | 68.97 | ||
| 68 | 317 | EBENE DE LA JEFE | BOST Timothee |
|
12 | 74.41 | ||
| 69 | 439 | GUUS | ORLANDI Matteo |
|
12 | 84.51 | ||
| 70 | 382 | ALALO DE BLONDEL | SIGAUD Severin |
|
13 | 81.39 | ||
| 71 | 355 | BOOMERANG DU MILON | MARTIN Maelle |
|
15 | 79.87 | ||
| 72 | 301 | H | BILLOT Mathieu |
|
16 | 80.64 | ||
| 73 | 366 | EGANIX DU SEIGNEUR | BRIONNE Sara |
|
17 | 81.07 | ||
| 74 | 345 | ENDURO DE SEVES | CHEHU Theo |
|
20 | 88.13 | ||
| 75 | 383 | CIEL DE SIRIUS | DUPONT Thierry |
|
20 | 88.83 | ||
| 76 | 407 | CELEBRITY EXPERIENCE | DERAMBURE Alexandra |
|
32 | 92.11 | ||
| 0 | 319 | BOUMBALIS | AERNOUT Zoe |
|
El | |||
| 0 | 397 | CHEF DE VESQUERIE | JEAUSSERAND Clothilde |
|
El | |||
| 0 | 414 | CANNAN DES MERVEILLES | SERS Nicolas |
|
El | |||
| 0 | 438 | TRESOR DES ETISSES | CHEHU Sandrine |
|
El | |||
| 0 | 337 | VICTORIUS DE RIMA | LEROTY Stephane |
|
Ab | |||
| 0 | 348 | QUEBELLE | SERRA Juan |
|
Ab | |||
| 0 | 405 | CLICK CLOCK OF GREENHILL Z | JANSSENS Stephanie |
|
Ab |